Personal tools
You are here: Home Membership Membership Info 2005 October 31, 2005 - FINAL Scoring History and Detail

October 31, 2005 - FINAL Scoring History and Detail

Handicap Index / Course Handicap values based on scores through 10-23-05
Course Handicaps correspond to Sheridan Park Golf Club
Handicap of ***** indicates not enough scores posted to have handicap issued.

Detail shows Date, Rating, Slope, and Score .... * next to score indicates that that score is being used in handicap calculation.

NAME                              Handicap Index / Home Course Hcp
______________________________________________________________________________
Allan, Gordon                              32.1  / 34 
10-13-05 70.1 119 *106     09-22-05 70.1 119 *102     09-20-05 70.1 119  109     09-12-05 70.1 119  115     
08-30-05 70.1 119 *107     08-25-05 70.1 119 *109     08-09-05 70.1 119 *103     06-30-05 70.1 119  113     
06-09-05 70.1 119 *106     06-08-05 70.1 119  117     05-26-05 70.1 119  116     05-19-05 70.1 119  112     
05-18-05 70.1 119  118     05-11-05 70.1 119  113     05-07-05 70.1 119 *109     05-05-05 70.1 119  111     
09-08-04 70.1 119  110     09-08-04 70.1 119 *108     08-25-04 70.1 119 *101     08-25-04 70.1 119 *103     

Arcadipane, Christopher                     5.1  /  5 
10-02-05 71.2 123  *76     09-11-05 71.2 123  *78     09-07-05 72.5 128  *79     09-05-05 71.2 123   81     
08-25-05 72.5 128  *78     08-02-05 71.2 123  *79     07-25-05 71.2 123  *76     07-22-05 71.2 123  *72     
07-21-05 71.2 123  *77     07-15-05 71.2 123  *79     07-03-05 71.2 123   82     06-24-05 71.2 123   81     
06-19-05 71.2 123   83     05-22-05 70.1 119   79     05-15-05 70.1 119  *78     05-08-05 70.1 119   81     
06-22-04 70.1 119   82     06-06-04 70.1 119   80     06-06-04 70.1 119   79     05-25-04 70.1 119   80     

Armstrong, Theodore                        29.4  / 31 
05-24-03 71.3 122  113     05-24-03 71.3 122  111     05-24-03 71.3 122 *106     05-24-03 71.3 122  108     
05-24-03 71.3 122  109     05-24-03 71.3 122 *108     05-24-03 71.3 122 *100     05-24-03 71.3 122 *107     
05-24-03 71.3 122  114     05-24-03 71.3 122 *107     05-24-03 71.3 122 *102     05-24-03 71.3 122  111     
05-24-03 71.3 122 *104     05-24-03 71.3 122  109     05-24-03 71.3 122 *104     05-24-03 71.3 122 *103     
05-24-03 71.3 122  110     05-24-03 71.3 122 *103     05-24-03 71.3 122  113     05-24-03 71.3 122  112     

Arneth, Joseph                             20.2  / 21 
06-20-05 70.1 119  *92     06-17-05 70.1 119   97     10-11-04 70.1 119  *94     10-11-04 70.1 119  *91     
10-11-04 70.1 119   99     10-11-04 70.1 119   97     10-11-04 70.1 119  *94     10-11-04 70.1 119   99     
09-08-04 70.1 119  *89     09-08-04 70.1 119  *91     09-08-04 70.1 119   96     09-08-04 70.1 119  *92     
08-04-04 70.1 119   97     08-04-04 70.1 119   99     07-20-04 70.1 119   98     07-20-04 70.1 119  *92     
07-06-04 70.1 119  *92     07-06-04 70.1 119   98     07-06-04 70.1 119   96     06-22-04 70.1 119  *96     

Baker, Ed                                  14.2  / 15 
08-26-05 69.6 116  *87     08-19-05 69.6 116  *85     08-13-05 69.8 128  *89     08-11-05 72.0 133   98     
08-10-05 70.1 119   91     08-09-05 70.1 119  *85     08-08-05 69.6 116  *85     08-07-05 69.6 116   89     
07-31-05 70.6 119   99     07-24-05 70.1 119   92     07-23-05 70.1 119   90     07-22-05 70.1 119  *87     
07-21-05 70.1 119  *80     07-15-05 70.1 119   94     07-08-05 70.1 119  *88     07-08-05 69.6 116   88     
07-04-05 69.6 116   92     07-02-05 71.0 127  *91     07-01-05 70.1 119   91     06-24-05 76.1 128  *88     

Baldi, Rico                                 4.4  /  5 
07-24-05 71.2 123   80     10-11-04 70.1 119   77     09-08-04 70.1 119  *75     09-08-04 70.1 119  *75     
09-08-04 70.1 119   79     08-25-04 70.1 119  *74     08-25-04 70.1 119   78     06-22-04 70.1 119  *73     
06-06-04 70.1 119   79     06-06-04 70.1 119  *76     05-25-04 70.1 119   77     05-25-04 70.1 119   78     
05-25-04 70.1 119  *75     05-11-04 70.1 119  *74     05-11-04 70.1 119   81     09-30-03 70.1 119   82     
09-16-03 70.1 119  *75     09-16-03 70.1 119   79     09-01-03 70.1 119  *77     08-19-03 70.1 119  *75     

Banach, David                              19.2  / 20 
07-30-05 70.1 119   99     07-24-05 70.1 119   97     07-03-05 70.1 119   99     06-26-05 70.1 119  *88     
05-26-05 70.1 119   95     06-06-04 70.1 119  *85     05-25-04 70.1 119  *94     09-16-03 70.1 119   95     
06-17-03 70.1 119  *89     05-27-03 70.1 119  *94     05-26-03 70.1 119  *92     05-24-03 71.3 122  102     
05-24-03 71.3 122  102     05-24-03 71.3 122   98     05-24-03 71.3 122   98     05-24-03 71.3 122   97     
05-24-03 71.3 122  *95     05-24-03 71.3 122  *94     05-24-03 71.3 122  *94     05-24-03 71.3 122  *94     

Barbera, Richard                           11.2  / 12 
09-17-05 70.1 119  *82     09-11-05 70.1 119   86     09-05-05 70.1 119   89     09-04-05 70.1 119   88     
09-03-05 70.1 119   88     08-28-05 70.1 119   90     08-20-05 70.1 119   89     08-13-05 70.1 119  *77     
08-07-05 70.1 119  *81     08-05-05 70.1 119  *83     08-03-05 70.1 119  *86     07-31-05 70.1 119  *85     
07-24-05 70.1 119   92     07-23-05 70.1 119   89     07-20-05 70.1 119  *85     07-16-05 70.1 119  *81     
07-10-05 70.1 119   88     07-09-05 70.1 119  *80     07-04-05 70.1 119  *84     07-03-05 70.1 119   87     

Barth, Allen                               19.2  / 20 
05-25-04 70.1 119  107     05-26-03 70.1 119  108     05-24-03 71.3 122  *93     05-24-03 71.3 122  *92     
05-24-03 71.3 122  104     05-24-03 71.3 122   98     05-24-03 71.3 122  *95     05-24-03 71.3 122  106     
05-24-03 71.3 122  *94     05-24-03 71.3 122  *84     05-24-03 71.3 122  109     05-24-03 71.3 122  108     
05-24-03 71.3 122  *98     05-24-03 71.3 122  *93     05-24-03 71.3 122  *98     05-24-03 71.3 122  100     
05-24-03 71.3 122  *98     05-24-03 71.3 122  108     05-24-03 71.3 122  109     05-24-03 71.3 122  *84     

Begovich, Mark                              9.0  /  9 
09-25-05 70.1 119   91     09-11-05 70.1 119  *80     10-11-04 70.1 119  *80     08-25-04 70.1 119   84     
07-06-04 70.1 119  *80     06-06-04 70.1 119   83     06-06-04 70.1 119   87     05-25-04 70.1 119   84     
09-01-03 70.1 119  *81     08-04-03 70.1 119  *81     08-04-03 70.1 119   82     08-04-03 70.1 119  *80     
08-04-03 70.1 119  *80     08-04-03 70.1 119   82     07-13-03 70.1 119  *76     06-17-03 70.1 119   87     
06-17-03 70.1 119  *80     05-26-03 70.1 119   89     05-26-03 70.1 119  *82     05-24-03 70.1 119   85     

Beresford, John                             9.6  / 10 
07-07-05 70.1 119   95     06-23-05 70.1 119   91     05-25-04 70.1 119  *79     05-26-03 70.1 119   88     
05-26-03 71.3 122   86     05-26-03 71.3 122   86     05-26-03 71.3 122   95     05-26-03 71.3 122  *86     
05-26-03 71.3 122  *80     

Beringer, Joe                              12.8  / 13 
09-05-05 70.1 119  *85     09-03-05 70.1 119   90     07-23-05 70.1 119  *84     07-16-05 70.1 119   92     
07-02-05 70.1 119   86     06-25-05 70.1 119   89     06-18-05 70.1 119  *82     06-11-05 70.1 119  *84     
06-04-05 70.1 119   88     05-30-05 70.1 119  *86     05-07-05 70.1 119  *85     10-11-04 70.1 119  *85     
10-11-04 70.1 119   94     10-11-04 70.1 119   88     10-11-04 70.1 119   95     09-08-04 70.1 119   88     
09-08-04 70.1 119  *86     09-08-04 70.1 119   91     08-25-04 70.1 119  *79     07-06-04 70.1 119  *86     

Blenk Jr., Peter                           17.3  / 18 
10-10-05 72.7 130  *94     09-15-05 71.1 126  102     09-11-05 69.6 116  *89     07-28-05 71.0 117  *88     
06-19-05 72.7 130   99     06-05-05 69.7 121   96     06-04-05 69.7 121  *90     06-04-05 69.7 121  *89     
06-03-05 69.7 121  *90     06-03-05 69.7 121   94     05-22-05 71.4 123   94     05-15-05 72.7 130  101     
05-07-05 70.1 119   92     05-05-05 70.1 119   94     10-11-04 71.2 123  *88     10-11-04 70.1 119  *92     
10-11-04 70.1 119   93     07-20-04 70.4 123  *86     07-06-04 70.1 119  *92     09-30-03 70.1 119   97     

Boehler, Paul                               8.3  /  9 
09-25-05 70.1 119   86     09-22-05 70.1 119   84     09-15-05 70.1 119  *79     09-11-05 70.1 119  *81     
08-21-05 70.1 119  *80     08-06-05 70.1 119  *78     07-07-05 70.1 119   84     07-06-05 70.1 119  *76     
07-03-05 70.1 119   83     06-30-05 70.1 119  *78     06-26-05 70.1 119   84     06-25-05 70.1 119   84     
06-23-05 70.1 119   83     06-21-05 70.1 119  *80     06-20-05 70.1 119   88     06-19-05 70.1 119  *78     
06-05-05 70.1 119  *80     06-02-05 70.1 119  *82     05-29-05 70.1 119   84     05-26-05 70.1 119   85     

Bogdan, Henry                              20.4  / 21 
10-03-05 70.1 119  101     09-11-05 70.1 119  *89     09-05-05 70.1 119  *94     09-04-05 70.1 119   97     
08-27-05 70.1 119   99     07-31-05 70.1 119   96     07-16-05 70.1 119   98     06-23-05 70.1 119  *94     
06-20-05 70.1 119  101     06-19-05 70.1 119   96     06-11-05 70.1 119  *95     06-02-05 70.1 119   96     
05-08-05 70.1 119   96     10-11-04 70.1 119  *94     10-11-04 70.1 119  *95     10-11-04 70.1 119  *89     
10-11-04 70.1 119   96     10-11-04 70.1 119  *92     08-25-04 70.1 119  *92     07-20-04 70.1 119  *92     

Bowe, Michael                              17.6  / 19 
10-15-05 70.1 119   93     10-05-05 70.1 119  *87     09-24-05 70.1 119   92     09-21-05 70.1 119   93     
09-03-05 70.1 119   93     08-27-05 70.1 119  *84     08-24-05 70.1 119  *90     08-20-05 70.1 119  *92     
08-13-05 70.1 119   97     08-10-05 70.1 119   93     08-06-05 70.1 119  *90     07-31-05 70.1 119  *92     
07-30-05 70.1 119   94     07-24-05 70.1 119  *91     07-20-05 70.1 119   97     07-13-05 70.1 119   93     
07-09-05 70.1 119  *92     07-05-05 70.1 119   98     07-02-05 70.1 119  *88     06-25-05 70.1 119  *89     

Brennan, James                              8.1  /  9 
08-21-05 70.1 119   84     08-08-05 70.1 119   82     08-03-05 70.1 119   80     07-24-05 70.1 119   81     
06-26-05 70.1 119  *79     05-30-05 70.1 119   84     

Briandi, Frank                             24.5  / 26 
07-08-05 70.1 119   99     06-25-05 70.1 119  *98     06-19-05 69.6 116  *96     06-18-05 72.0 117  *94     
06-13-05 70.1 119  *96     06-12-05 69.6 116  *95     06-06-05 70.1 119  *97     06-05-05 69.6 116   99     
06-02-05 69.6 116  *97     06-22-04 70.1 119  100     06-22-04 70.1 119  103     06-17-03 70.1 119  *98     
06-17-03 70.1 119  101     05-24-03 70.1 119  *99     05-24-03 71.3 122  103     05-24-03 71.3 122  108     
05-24-03 71.3 122  102     05-24-03 71.3 122 *100     05-24-03 71.3 122  108     05-24-03 71.3 122  110     

Brinkworth, Daniel                         14.8  / 16 
06-06-04 70.1 119  115     05-25-04 70.1 119  102     09-16-03 70.1 119   98     08-19-03 71.4 125   94     
08-19-03 70.1 119  *90     08-19-03 70.1 119   96     08-04-03 70.1 119  *90     05-24-03 71.3 122  *85     
05-24-03 71.3 122   95     05-24-03 71.3 122  *85     05-24-03 71.3 122   96     05-24-03 71.3 122   95     
05-24-03 71.3 122  *86     05-24-03 71.3 122  *84     05-24-03 71.3 122  *89     05-24-03 71.3 122  *88     
05-24-03 71.3 122  *89     05-24-03 71.3 122   95     05-24-03 71.3 122  *90     05-24-03 71.3 122  103     

Brinkworth, Richard                        30.6  / 32 
05-27-03 69.8 114  117     05-27-03 70.9 121  110     05-21-03 70.1 119 *106     05-21-03 70.1 116  110     
05-21-03 69.5 112  *99     05-21-03 69.2 122  114     05-21-03 68.7 113  108     05-21-03 70.0 116  113     

Brittain, Terry                            12.4  / 13 
09-08-04 70.1 119  *82     09-08-04 70.1 119  *83     09-08-04 70.1 119  *84     07-20-04 70.1 119  *87     
07-20-04 70.1 119   88     07-06-04 70.1 119  *85     07-06-04 70.1 119   92     06-06-04 70.1 119   95     
05-25-04 70.1 119   93     05-24-03 70.1 119  100     05-24-03 71.3 122  *79     05-24-03 71.3 122  *86     
05-24-03 71.3 122   92     05-24-03 71.3 122   92     05-24-03 71.3 122  *86     05-24-03 71.3 122   91     
05-24-03 71.3 122   95     05-24-03 71.3 122   91     05-24-03 71.3 122  *88     05-24-03 71.3 122  *85     

Brooks, Steve                              12.2  / 13 
10-20-05 70.1 119  *84     10-16-05 70.1 119  *82     10-15-05 70.1 119   86     10-09-05 70.1 119   87     
10-07-05 70.1 119  *83     10-05-05 71.1 126   95     10-03-05 70.1 119   85     10-01-05 70.1 119  *84     
09-23-05 70.1 119  *85     09-18-05 70.1 119   90     09-11-05 70.1 119   86     09-10-05 70.1 119  *84     
08-10-05 70.1 119  *85     08-07-05 71.1 126   87     08-04-05 70.6 126   91     07-24-05 70.1 119   88     
07-06-05 70.1 119  *84     07-03-05 70.1 119  *80     06-29-05 70.1 119  *84     05-29-05 70.1 119   89     

Buckley, Dennis                            13.5  / 14 
10-03-05 69.8 114   94     09-12-05 69.8 114  *87     09-04-05 72.0 117  *86     09-02-05 72.0 117   90     
08-27-05 72.0 117  *89     07-29-05 72.0 117  *88     07-24-05 70.1 119  100     07-22-05 72.0 117  *84     
07-08-05 72.0 117  *87     06-27-05 72.0 117  *83     06-27-05 71.6 138  104     06-17-05 69.8 114  *84     
06-01-05 72.5 128  *87     05-27-05 72.0 117  *88     05-21-05 69.6 116   90     05-18-05 65.5 102   82     
05-15-05 70.1 119   94     05-11-05 65.5 102   90     05-08-05 70.1 119  102     05-07-05 71.2 119   90     

Bunny, Bernard                             29.0  / 31 
09-29-05 70.1 119  106     09-22-05 70.1 119 *100     09-15-05 70.1 119 *102     09-08-05 70.1 119  106     
08-26-05 70.1 119 *104     08-18-05 70.1 119 *105     08-04-05 70.1 119  107     07-28-05 70.1 119 *102     
07-13-05 70.1 119  107     07-07-05 70.1 119  113     06-30-05 70.1 119 *105     06-23-05 70.1 119  106     
06-16-05 70.1 119  112     06-09-05 70.1 119  *96     05-25-05 70.1 119 *100     05-14-05 70.1 119  106     
05-12-05 70.1 119  114     05-08-05 70.1 119  108     10-11-04 70.1 119 *105     10-11-04 70.1 119 *101     

Bunny, William                             22.3  / 23 
09-29-05 70.1 119  106     09-22-05 70.1 119  *91     09-15-05 70.1 119  102     08-26-05 70.1 119  *93     
08-18-05 70.1 119  107     08-11-05 70.1 119  *96     07-28-05 70.1 119  *97     07-20-05 70.1 119  *95     
07-13-05 70.1 119   98     07-07-05 70.1 119  *94     06-30-05 70.1 119  *97     06-23-05 70.1 119  100     
06-16-05 70.1 119  *90     06-09-05 70.1 119  106     06-02-05 70.1 119   98     05-25-05 70.1 119  *96     
05-14-05 70.1 119  *97     05-12-05 70.1 119  103     05-08-05 70.1 119  105     10-11-04 70.1 119   98     

Burch, Dan                                 15.4  / 16 
07-22-05 70.1 119   90     07-11-05 70.1 119   89     06-22-05 70.1 119   89     08-04-04 70.1 119  *87     
08-04-04 70.1 119  *87     08-04-04 70.1 119  *87     07-20-04 70.1 119  *88     07-20-04 70.1 119   90     
07-06-04 70.1 119  *89     07-06-04 70.1 119   92     06-22-04 70.1 119  *83     06-22-04 70.1 119  *86     
08-04-03 70.1 119   90     08-04-03 70.1 119   92     08-04-03 70.1 119  *87     08-04-03 70.1 119   92     
08-04-03 70.1 119   91     08-04-03 70.1 119  *88     07-22-03 70.1 119   92     07-22-03 70.1 119  *89     

Burns, John                                 4.8  /  5 
10-13-05 70.1 119   79     09-02-05 71.2 123   83     09-01-05 69.5 112  *71     08-29-05 71.2 123  *74     
08-28-05 70.1 119  *76     08-27-05 71.0 135  *78     08-22-05 70.1 119  *76     08-18-05 71.2 119  *79     
08-17-05 70.6 117   81     08-15-05 69.6 116  *76     08-12-05 70.1 119   80     08-11-05 72.5 128   84     
08-04-05 70.1 119   81     08-02-05 70.1 119  *76     07-28-05 70.1 119   78     07-23-05 70.1 119   79     
07-21-05 70.1 119  *78     07-20-05 70.1 119   83     07-18-05 71.2 119  *74     07-15-05 74.1 130   83     

Burridge, Guido                            10.9  / 11 
09-24-05 70.1 119   88     09-22-05 72.6 130   95     09-08-05 70.1 119  *80     08-20-05 70.1 119   93     
08-11-05 70.2 113   85     08-10-05 70.1 119  *83     08-09-05 70.1 119  *81     08-08-05 70.1 119  *80     
08-07-05 70.1 119  *83     07-29-05 70.1 119  *85     07-24-05 70.1 119   92     07-19-05 70.1 119  *81     
07-14-05 71.0 117  *82     07-13-05 72.5 128  *85     07-08-05 70.1 119   86     07-06-05 70.1 119   88     
07-05-05 70.1 119  *85     06-28-05 70.1 119   87     06-25-05 70.1 119   90     06-20-05 70.1 119   90     

Buscaglia, Robert                           7.9  /  8 
10-04-05 70.1 119   81     10-03-05 70.1 119   83     09-20-05 70.1 119  *80     09-19-05 70.1 119  *80     
09-10-05 70.1 119  *81     09-06-05 70.1 119   83     09-02-05 70.1 119   84     08-30-05 70.1 119  *81     
08-26-05 70.1 119  *74     08-18-05 70.1 119   82     08-16-05 70.1 119  *80     08-05-05 70.1 119  *79     
07-29-05 70.1 119  *80     07-25-05 70.1 119  *79     07-24-05 70.1 119   84     07-21-05 70.1 119   84     
07-19-05 70.1 119   83     07-10-05 70.1 119  *74     07-06-05 70.1 119   82     07-02-05 70.1 119   86     

Butler, Mark                               **       
05-16-05 67.5 118   97     05-09-05 70.1 119   96     07-06-04 70.1 119   98     

Calabro, Carl                              11.6  / 12 
10-14-05 70.1 119   89     09-06-05 70.1 119  *83     09-04-05 70.1 119  *84     08-25-05 70.1 119  *83     
08-24-05 70.1 119  *82     08-20-05 70.1 119  *84     08-13-05 70.1 119   87     07-24-05 70.1 119   92     
07-19-05 70.1 119  *81     07-16-05 70.1 119  *85     07-12-05 70.1 119  *80     07-10-05 70.1 119  *84     
07-06-05 70.1 119  *83     07-03-05 70.1 119   87     07-02-05 70.1 119   87     06-23-05 70.1 119   88     
06-22-05 70.1 119   86     06-20-05 70.1 119   88     06-19-05 70.1 119   87     06-12-05 70.1 119   87     

Capenhurst, Dick                            5.9  /  6 
10-16-05 70.1 119  *77     10-15-05 70.1 119   82     09-24-05 70.1 119   81     09-17-05 70.1 119   79     
09-11-05 70.1 119  *75     09-10-05 70.1 119   80     09-05-05 70.1 119   80     09-04-05 70.1 119  *78     
09-03-05 70.1 119  *76     08-27-05 70.1 119  *76     08-26-05 70.1 119   83     08-20-05 70.1 119  *77     
08-13-05 70.1 119  *75     08-05-05 70.1 119  *78     07-29-05 70.1 119   84     07-15-05 70.1 119   84     
07-14-05 70.1 119   84     07-10-05 70.1 119  *78     07-09-05 70.1 119  *76     07-02-05 70.1 119   81     

Card, Charlie                               1.7  /  2 
10-10-05 70.1 119   73     10-01-05 70.1 119   74     09-17-05 70.1 119  *72     09-15-05 70.8 121   80     
09-14-05 70.8 121   74     09-06-05 70.1 119  *73     09-04-05 70.1 119  *73     08-25-05 73.2 130  *76     
08-24-05 73.2 130   78     08-22-05 73.0 124   77     08-20-05 70.1 119   77     08-17-05 71.0 127  *73     
08-03-05 73.7 129  *73     07-31-05 71.2 123   78     07-30-05 71.2 123   77     07-24-05 71.2 123  *74     
07-19-05 70.1 119   78     07-17-05 71.2 123  *74     07-15-05 71.2 123  *71     07-10-05 70.1 119  *72     

Carr, Paul                                 10.0  / 11 
07-10-05 70.1 119   87     05-24-03 71.3 122   86     05-24-03 71.3 122   86     05-24-03 71.3 122  *83     
05-24-03 71.3 122   87     05-24-03 71.3 122  *84     05-24-03 71.3 122  *75     05-24-03 71.3 122   85     
05-24-03 71.3 122   87     05-24-03 71.3 122   85     05-24-03 71.3 122  *84     05-24-03 71.3 122  *85     
05-24-03 71.3 122   88     05-24-03 71.3 122   91     05-24-03 71.3 122   89     05-24-03 71.3 122  *82     
05-24-03 71.3 122  *84     05-24-03 71.3 122  *80     05-24-03 71.3 122  *84     05-24-03 71.3 122  *85     

Cavarello, Brad                            12.4  / 13 
09-11-05 70.1 119   89     09-04-05 70.1 119   86     08-07-05 70.1 119   91     07-31-05 70.1 119   90     
07-23-05 69.6 116  *84     07-16-05 71.1 127  *83     07-14-05 74.3 134  *90     07-10-05 70.1 119  *83     
07-09-05 69.6 116   86     06-26-05 70.1 119   87     06-05-05 70.1 119   91     05-29-05 70.1 119   92     
05-19-05 70.1 119  *84     09-08-04 71.2 123  *87     09-08-04 70.1 119   91     07-20-04 70.1 119  *85     
07-06-04 70.1 119  *80     07-06-04 70.1 119  *85     06-25-04 70.1 119   90     06-22-04 70.1 119  *85     

Cavarello, Dan                              6.8  /  7 
09-11-05 70.1 119  *78     09-04-05 70.1 119  *74     08-23-05 69.7 125   81     08-19-05 72.0 125   86     
08-07-05 70.1 119  *78     08-03-05 70.5 127   83     07-14-05 74.3 134  *82     07-10-05 70.1 119  *77     
06-26-05 70.1 119  *79     06-19-05 70.1 119  *77     06-04-05 69.6 122   81     06-03-05 70.6 134   83     
05-29-05 70.1 119   82     05-22-05 71.4 121   83     05-20-05 69.8 108  *78     09-08-04 69.9 125   83     
09-08-04 71.4 125  *78     09-08-04 70.1 119  *80     07-06-04 70.1 119   82     06-25-04 70.1 119   83     

Christou Jr., Nick                         15.5  / 16 
05-24-03 70.1 119   95     05-23-03 71.3 122  101     05-23-03 71.3 122  105     05-23-03 71.3 122   93     
05-23-03 71.3 122   96     05-23-03 71.3 122   98     05-23-03 71.3 122   94     05-23-03 71.3 122  *87     
05-23-03 71.3 122  *87     05-23-03 71.3 122  *92     05-23-03 71.3 122  *89     

Cielencki, Victor                          13.4  / 14 
08-25-04 70.1 119   92     07-22-03 70.1 119   91     05-24-03 71.3 122  *88     05-24-03 71.3 122  *88     
05-24-03 71.3 122  *87     05-24-03 71.3 122  *86     05-24-03 71.3 122  *87     05-24-03 71.3 122   89     
05-24-03 71.3 122   90     05-24-03 71.3 122   90     05-24-03 71.3 122  *85     05-24-03 71.3 122  *86     
05-24-03 71.3 122   90     05-24-03 71.3 122   91     05-24-03 71.3 122   96     05-24-03 71.3 122  *84     
05-24-03 71.3 122  *86     05-24-03 71.3 122   94     05-24-03 71.3 122  *87     05-24-03 71.3 122   91     

Cipolla, John                               8.5  /  9 
10-20-05 72.7 126  *81     10-17-05 70.1 119  *80     09-24-05 70.1 119   84     08-28-05 70.1 119  *81     
08-13-05 70.1 119   86     08-07-05 70.1 119  *77     08-06-05 70.1 119  *79     07-31-05 70.1 119   82     
07-30-05 70.1 119  *78     07-16-05 70.1 119   82     07-09-05 70.1 119   85     07-05-05 72.7 130  *84     
07-05-05 72.7 130  *84     07-04-05 73.7 129  *85     07-04-05 73.7 129  *85     07-03-05 70.1 119   86     
07-03-05 70.1 119   86     07-02-05 69.0 115   89     07-02-05 69.0 115   89     07-01-05 70.1 119   84     

Clauss, James                              10.0  / 11 
09-06-05 70.1 119  *83     08-07-05 70.1 119  *83     07-23-05 70.1 119  *83     07-16-05 70.1 119  *78     
07-15-05 70.7 124   87     07-06-05 70.1 119   85     07-03-05 70.1 119   85     06-26-05 70.1 119  *75     
06-24-05 71.0 125  *84     06-23-05 71.0 125  *83     06-11-05 70.2 112   86     06-11-05 70.9 113  *83     
06-10-05 70.9 113   86     06-10-05 70.2 112   84     06-07-05 70.1 119   84     06-05-05 70.1 119   84     
06-02-05 72.0 125  *86     05-29-05 70.1 116   87     05-26-05 70.1 119   86     05-22-05 70.1 119  *79     

Cohan, Robert                              14.1  / 15 
09-17-05 70.1 119  *84     07-24-05 70.1 119  *88     07-16-05 70.1 119  *85     07-02-05 70.3 126   94     
06-25-05 70.1 119  *85     06-19-05 70.1 119  *84     06-12-05 70.1 119  *86     06-11-05 70.1 119  *85     
06-07-05 69.7 124   93     06-05-05 70.1 119   89     05-21-05 70.1 119   90     05-07-05 70.1 119   90     
05-06-05 70.1 119   91     08-04-04 70.1 119  *86     07-20-04 70.1 119   92     07-20-04 70.1 119  *87     
07-20-04 70.1 119   89     06-22-04 70.1 119  *87     06-22-04 70.1 119   94     06-22-04 70.1 119   94     

Collins, Bob                               17.2  / 18 
08-25-04 70.1 119  *90     08-04-04 70.1 119   96     07-20-04 70.1 119  *88     07-06-04 70.1 119   95     
07-06-04 70.1 119  *88     07-06-04 70.1 119   92     07-06-04 70.1 119   95     06-25-04 70.1 119   97     
06-25-04 70.1 119   94     06-25-04 70.1 119   91     06-22-04 70.1 119   97     06-22-04 70.1 119  *88     
06-22-04 70.1 119   94     06-06-04 70.1 119  *91     

Conner, Art                                25.4  / 27 
08-25-05 70.1 119  *95     07-29-05 70.1 119 *101     06-19-05 70.1 119  105     05-28-05 70.1 119  104     
10-11-04 70.1 119  *99     10-11-04 70.1 119  *97     10-11-04 70.1 119  *97     10-11-04 70.1 119  107     
09-08-04 70.1 119  105     08-04-04 70.1 119  107     06-22-04 70.1 119  107     06-06-04 70.1 119  113     
06-06-04 70.1 119  104     05-25-04 70.1 119  103     09-16-03 70.1 119  *98     09-16-03 70.1 119  104     
09-16-03 70.1 119 *101     09-01-03 70.1 119  *98     09-01-03 70.1 119  *92     08-19-03 70.1 119 *102     

Conner, Pat                                30.6  / 32 
08-06-05 70.1 119  *99     07-23-05 70.1 119  *98     07-02-05 70.1 119 *105     06-19-05 70.1 119 *101     
06-18-05 70.1 119  108     06-05-05 70.1 119  116     05-28-05 70.1 119 *107     05-22-05 70.1 119 *104     
05-14-05 70.1 119 *104     05-08-05 70.1 119  111     05-07-05 70.1 119  108     10-11-04 70.1 119  113     
10-11-04 70.1 119  115     09-08-04 70.1 119  110     08-04-04 70.1 119  110     07-20-04 70.1 119 *104     
07-06-04 70.1 119  111     07-06-04 70.1 119 *107     06-22-04 70.1 119 *108     06-22-04 70.1 119  126     

Conners, Thomas                             0.9  /  1 
06-30-03 70.1 119   72     06-30-03 70.1 119  *71     06-30-03 70.1 119   74     06-30-03 70.1 119   77     
06-30-03 70.1 119   73     06-30-03 70.1 119  *71     05-23-03 71.3 122  *72     05-23-03 71.3 122   76     
05-23-03 71.3 122   80     05-23-03 71.3 122   76     05-23-03 71.3 122  *73     

Contino, Joseph                             7.6  /  8 
10-01-05 70.1 119  *78     09-05-05 70.1 119   83     08-20-05 70.1 119   81     08-11-05 70.7 125   84     
08-06-05 70.1 119  *77     08-05-05 70.1 119  *77     07-30-05 70.1 119  *77     07-02-05 70.1 119   83     
06-25-05 70.1 119  *78     06-04-05 70.1 119  *81     05-29-05 70.1 119   83     05-22-05 70.1 119   82     
05-20-05 70.3 125  *80     05-14-05 70.1 119   83     05-07-05 70.1 119  *81     05-07-05 70.1 119  *81     
10-11-04 70.1 119  *75     10-11-04 70.1 119   82     09-08-04 70.1 119   83     09-08-04 70.1 119   86     

Conway, Brendan                            12.7  / 13 
09-04-05 70.1 119   88     08-27-05 70.1 119  *83     08-21-05 69.5 120  *84     08-03-05 70.1 116  *82     
07-31-05 70.1 119   86     07-30-05 70.1 119   88     07-24-05 70.1 119  *85     07-21-05 70.6 128   91     
07-16-05 69.8 121  *83     07-13-05 69.7 121   89     07-03-05 70.1 119  *86     06-19-05 70.1 119   90     
06-17-05 70.1 119  *86     05-30-05 70.1 119   89     05-22-05 72.2 127  *86     05-21-05 69.7 121   87     
05-20-05 70.2 119   87     05-14-05 70.1 119   87     

Conway, Kevin                              19.1  / 20 
10-09-05 70.1 119   96     10-02-05 70.1 119  103     10-01-05 70.1 119  *87     09-25-05 70.1 119   96     
09-24-05 70.1 119   99     09-10-05 70.1 119  100     09-05-05 70.1 119  *92     09-04-05 70.1 119  101     
